- HOME
- IMPORTANT DATES
- OBJECTIVES
- ACCEPTED ABSTRACTS
- REGISTRATION
- DRAFT PAPER SUBMISSION
- KEYNOTE LECTURES
- ORGANIZING COMMITTE
- VENUE
- KEY AREAS
- TECHNICAL CONTENT
- SPONSORSHIP
- INFUB14 PHOTOS
- CONTACTS
- INFUB NEWSLETTER
The 15th European Conference on Industrial Furnaces and Boilers is the latest in a series of very successful Conferences, which have been held in Portugal since 1988. These Conferences have been attended by delegates from over 40 countries and more than 100 papers have been presented at the recent Conferences. In particular, the Conferences have attracted many participants from Industry and the wide range of papers have considered fundamental research as well as topics of a more practical and applied nature.
Note that selected papers from the conference proceedings will be published in special issues of the journals Fuel or Thermal Sciences and Engineering Progress. These papers will be selected after the conference and the authors will be informed separately.
Important Dates
The main objective of the Conference is to provide an improved up-to-date understanding of the fundamentals, principles and practices associated with the design and operation of industrial furnaces and boilers and, from a broader perspective, of industrial systems and processes generating, transforming or using thermal energy.
The Conference will serve as a platform for industry and academia to share recent research and developments in furnace and boiler technology, including related areas such as process and combustion control, efficiency optimization of high-temperature processes, and pollutant emission reduction. The Conference programme is expected to feature carbon-neutral fuels such as biomass, hydrogen, ammonia, and metal fuels, as well as alternative fuels like refuse-derived fuels and industrial production residues. Contributions addressing the electrification of industrial high-temperature processes are also welcome. The Conference will be of interest for delegates involved in research, development, design and operation of furnace and boiler systems, and will also be of interest to those working in areas such as combustion science, fuel technology, energy management, and air pollution control.
Each session of the Conference Programme will commence with at least one Keynote Presentation, which will be delivered by an invited internationally recognised authority in their respective fields. All papers will be refereed prior to the final acceptance. As in previous Conferences, it is intended that these papers will cover a wide range of appropriate technical topics and will feature recent research and development as well as dealing with practical applications of current technologies. The allocation of papers to sessions will be undertaken by the Organizing Committee in cooperation with the panel of referees. Selected papers are planned to be published in specials issues of the journals Fuel and Thermal Sciences and Engineering Progress.
| Title | Authors | Organisations |
|---|---|---|
| Effects of oxygen-enriched combustion on furnace and blooms in an industrial reheating furnace: Coupled CFD simulations with comprehensive measurements. | Kislinger, Christian; Daurer, Georg; Schwarz, Stefan; Demuth, Martin; Gaber, Christian; Hochenauer, Christoph | Graz University of Technology, Austria |
| Investigation of turbulent NG / H2 flames using optical measurement techniques | Reichenbäck, Sebastian (1); Schwarz, Stefan (1); Daurer, Georg (1); Demuth, Martin (2); Gaber, Christian (2); Hochenauer, Christoph (1) | 1: Graz University of Technology, Institute of Thermal Engineering, Austria; 2: Messer Austria GmbH, Austria |
| Negative Emission Technology: Development of a novel multifuel-furnace for flexible biochar and heat production | Pichler, Martin; Steiner, Maximilian; von Berg, Lukas; Hochenauer, Christoph; Scharler, Robert | Technische Universität Graz, Austria |
| Assessment of plasma torches as alternative energy supply in furnaces and computational comparison with combustion processes | Prieler, Rene (1); Schwarz, Stefan (1); Daurer, Georg (1); Laurisch, Frank (2); Rückert, Roland (2); Schnick, Michael (2); Hochenauer, Christoph (1) | 1: Institute of Thermal Engineering, Graz University of Technology, Austria; 2: Kjellberg Finsterwalde Plasma und Maschinen GmbH, Germany |
| Development of a Versatile CFD Framework for Carbon-Neutral Furnace Design | Schieder, Manuel; Unterluggauer, Julian; Barz, Tilman; Zauner, Chritsoph | AIT Austrian Institute of Technology GmbH, Austria |
| Title | Authors | Organisations |
|---|---|---|
| Torrefaction of Spent Coffee Grounds: Effects of Devolatilization Conditions on Fuel Quality and Performance | Mekonnen, Bassazin Ayalew (1); Fanta, Solomon Workneh (2); De Greef, Johan (3); Van Caneghem, Jo (3); Vanierschot, Maarten (1,4) | 1: Department of Mechanical Engineering, Belgium; 2: Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Ethiopia; 3: Department of Materials Engineering, Belgium; 4: Materials Science, Innovation and Modelling (MaSIM) Research Focus Area, North-West University, South Africa |
| Advanced numerical modelling of thermochemical conversion in single biomass particle pyrolysis | Chen, Yuan (1); De Greef, Johan (2); Vanierschot, Maarten (1) | 1: Department of Mechanical Engineering, Group T Leuven campus, KU Leuven, Leuven, Belgium; 2: Department of Materials Engineering, Group T Leuven Campus, KU Leuven, Leuven, Belgium |
| Multidimensional modelling of polyvinyl chloride thermal decomposition using reduced-order chemistry and computational fluid dynamics | Bouchaar, Zouhir (1); Van Caneghem, Jo (1); Vanierschot, Maarten (2); De Greef, Johan (1) | 1: ChEMaRTS – Department of Materials Engineering – Group T campus – KU Leuven – Leuven (Belgium); 2: AFAA – Department of Mechanical Engineering – Group T campus – KU Leuven – Leuven (Belgium) |
| Design of a novel data-driven model for advanced combustion control in Waste-to-Energy furnace systems | Meynendonckx, Wouter (1); Verbeke, Mathias (2,3); Ishteva, Mariya (4); Jordens, Pieter Jan (5); Alderweireldt, Nick (5); De Greef, Johan (1) | 1: Department of Materials Engineering, Group T Leuven Campus, KU Leuven, Leuven, Belgium; 2: DTAI, Department of Computer Science, Bruges Campus, KU Leuven, Belgium; 3: Flanders Make@KU Leuven, Belgium; 4: NUMA-ADVISE, Department of Computer Science, Geel Campus, KU Leuven, Belgium; 5: Indaver NV, Belgium |
| Time-dependent thermal and chemical behavior of wood waste in a pilot packed-bed combustion reactor | Borremans, Siebe (1); Van Caneghem, Jo (1); Vanierschot, Maarten (2,3); De Greef, Johan (1) | 1: Department of Materials Engineering, Group T Leuven Campus, KU Leuven, Leuven, Belgium; 2: Department of Mechanical Engineering, Group T Leuven campus, KU Leuven, Leuven, Belgium; 3: Materials Science, Innovation and Modelling (MaSIM) Research Focus Area, North-West University, Mmabatho 2745, South Africa |
| Numerical Investigation of the Influence of Hot Charging on Furnace Temperature Distribution and Slab Surface Heat Fluxes | Ahmed, Zaaquib Yunus (1,2); Beyne, Wim (1,2); De Raad, Teun (3); Lecompte, Steven (1,2); De Paepe, Michel (1,2,4) | 1: Ghent University, Belgium; 2: Flanders Make, Belgium; 3: Arcelor Mittal Belgium, Belgium; 4: University of Cape Town |
| Industrial reheating furnace modelling: Impact of partial electrification on products | Avdijaj, Jetnis (1,2); Biswal, Pratibha (1,2); Bentivegni, Marcello (3); Parente, Alessandro (1,2,4); Coussement, Axel (1,2) | 1: Université libre de Bruxelles, Belgium; 2: BRussels Institute for Thermal-fluid systems and clean Energy (BRITE), Brussels, Belgium; 3: Aperam Stainless France, Aperam, Isbergues, France; 4: WEL Research Institute, Belgium |
| Stability, Reactive Structures, and Emissions of Pure, Partially, and Fully Cracked Ammonia in a Semi-Industrial Furnace under MILD Conditions | Rahmani, Ebrahim (1,2); Cid, Natalia (1,2,3); Kamal, M. Mustafa (1,2); Coussement, Axel (1,2); Parente, Alessandro (1,2,3); Lubrano Lavadera, Marco (1,2) | 1: Aero-Thermo-Mechanics Department, Université Libre de Bruxelles, Belgium; 2: Brussels Institute for Thermal-Fluid Systems and Clean Energy (BRITE), Université Libre de Bruxelles and Vrije Universiteit Brussel, Belgium; 3: WEL Research Institute, Belgium |
| Optical and Probe Diagnostics of Hydrogen Oxy-Fuel Combustion in a 150 kW Industrial Test Furnace | Osseily, Tamara (1,2); Kamal, M. Mustafa (1,2); Nowakowski, Tim (3); Leicher, Jörg (3); Giese, Anne (3); Lubrano Lavadera, Marco (1,2); Parente, Alessandro (1,2,4) | 1: Université Libre de Bruxelles, Ecole Polytechnique de Bruxelles, Aero-Thermo-Mechanical Laboratory, Belgium; 2: Université Libre de Bruxelles and Vrije Universiteit Brussel, Brussels Institute for Thermal-fluid systems and clean Energy (BRITE) Group, Belgium; 3: Gas- und Wärme-Institut Essen e.V. (GWI), Essen, Germany; 4: WEL Research Institute, Belgium |
| CFD Modeling of Hydrogen Oxy-Fuel Combustion in a 150 kW Industrial Test Furnace using Fast and Finite-Rate Chemistry Approaches | Osseily, Tamara (1,2); Leicher, Jörg (3); Nowakowski, Tim (3); Giese, Anne (3); Piscopo, Alessandro (1,2,4); Giuntini, Lorenzo (1,2); Kamal, M. Mustafa (1,2); Lubrano Lavadera, Marco (1,2); Parente, Alessandro (1,2,5) | 1: Université Libre de Bruxelles, Ecole Polytechnique de Bruxelles, Aero-Thermo-Mechanical Laboratory, Belgium; 2: Université Libre de Bruxelles and Vrije Universiteit Brussel, Brussels Institute for Thermal-fluid systems and clean Energy (BRITE) Group, Belgium; 3: Gas- und Wärme-Institut Essen e.V. (GWI), Essen, Germany; 4: University of Mons, Thermal Engineering & Combustion Unit, Belgium; 5: WEL Research Institute, Belgium |
| Title | Authors | Organisations |
|---|---|---|
| Thermal modeling of a boiler economizer using the P-NTU method | Moran, Gabriel; Boeng, Joel; Bazzo, Edson | Laboratory of Combustion and Thermal Systems Engineering – Federal University of Santa Catarina, Brazil |
| Title | Authors | Organisations |
|---|---|---|
| Pulverized Fuel Injection Monitoring of Blast Furnaces through Digital Imaging and Image Processing | Chen, Da (1); Yan, Yong (2) | 1: North China Electric Power University, China, People’s Republic of; 2: Beihang University, China, People’s Republic of |
| Quantitative Monitoring of Burner Flames through Digital Image Processing | Xu, Weicheng; Yan, Yong | Beihang University, China, People’s Republic of |
| On-line identification of pneumatically conveyed pulverized biomass through acoustic emission sensing and VMD-based spectral analysis | Zeng, Xingxing; Yan, Yong | Beihang University, China, People’s Republic of |
| Title | Authors | Organisations |
|---|---|---|
| CFD and experimental investigation of pulsed fluidization for a novel pyrolysis technology for increasing alternative fuel utilization in cement production | Mirzaei, Mohamadali (1); Pedersen, Morten (2); Kumar S, Varun (3); Wu, Hao (1) | 1: Technical University of Denmark (DTU), Department of Chemical and Biochemical Engineering; 2: FLSmidth Cement A/S; 3: Indian Institute of Technology |
| FULL-LOOP OXY-FUEL COMBUSTION SIMULATIONS OF 30 MWth CIUDEN CFB BOILER | Onay, Oguz Kaan (1); Diego Garcia, Ruth (2); Yin, Chungen (1) | 1: Aalborg University (AAU), Denmark; 2: Fundacion Ciudad de la Energia (CIUDEN), Spain |
| Title | Authors | Organisations |
|---|---|---|
| Mathematical modeling of Iron oxide reduction using extended three Interface Random pore model: | D’Angelo, Antonio; Salucci, Emiliano; Russo, Vincenzo; Di Serio, Martino; Grenman, Henrik; Saxen, Henrik | abo akademi, Finland |
| Title | Authors | Organisations |
|---|---|---|
| Performance Evaluation of Hydrogen and Hydrogen/Natural Gas Blends Combustion in an Industrial-Scale Aluminum Reverberatory Furnace | Piquard, Louis (1); Koeppen, Andreas (2); Iplik, Esin (3); Schmitz, Nico (4) | 1: Constellium Technology Center, France; 2: Endress+Hauser SICK GmbH+Co.KG, Germany; 3: Linde Technology, Metals Combustion & Energy EMEA, Sweden; 4: Department for Industrial Furnaces and Heat Engineering, RWTH Aachen University, Germany |
| Experimental and modeling study from fast biomass pyrolysis to support industrial bio-CLC development | Wittmann, Alice; Schönnenbeck, Cornelius; Brilhac, Jean-François; Brillard, Alain; Gerandi, Guillaume; Tschamber, Valérie | Université de Haute-Alsace, France |
| Oxidation of Iron Particles in a Low-Temperature Fluidized Bed: Towards Sustainable Metal Fuel Combustion | ROUTURIER, Julie; SCHONNENBECK, Cornelius; BRIHLAC, Jean-François; TSCHAMBER, Valérie | Université de Haute-Alsace, France |
| Stability and Emissions Characteristics of Syngas and Hydrogen Non-Premixed Flames | IDRISSI, Housna (1,3); LABJAR, Najoua (1); EL HJJAJI, Souad (2); BOUSHAKI, Toufik (3) | 1: LS3MN2E, ENSAM, Mohammed V University, Rabat, Morrocco; 2: LS3MN2E, Faculty of Sciences, Mohammed V University, Rabat, Morrocco; 3: CNRS ICARE, France |
| An experimental study on methane and biogas oxyflames under CO2 dilution for CCS applications | Pirateque-Henao, Laura; Lecordier, Bertrand; Lacour, Corine; Cessou, Armelle; Honoré, David | CORIA, CNRS, UNIROUEN, INSA Rouen, Normandie University |
| Partially cracked ammonia burner | Rousselle, Christine (1); Brequigny, Pierre (1); Halter, Fabien (2); Moreau, Bruno (1) | 1: University of Orleans, France; 2: CNRS, Orleans, France |
| How does H2 Combustion affects industrial processes: a detailed investigation | Caudal, Jean; Sénéchal, Jean-Baptiste; Amirat, Mohand; Öztarlık, Görkem; Riaute, Nicolas | Air Liquide R&D, France |
| Towards decarbonised steel: experimental validation of a hydrogen-ready reheating burner | Mohanna, Hassan (1); Gerrikagoitia, Oiane (2); Bilbao, Imanol (2); Caillat, Sébastien (1) | 1: Fives Stein, France; 2: Fives Steel Spain, Spain |
| Flexible roof burner for hydrogen integration in steel reheating furnace | Mohanna, Hassan; Caillat, Sébastien | Fives Stein, France |
| Iron Fuel Boilers and Burners : A Low-Carbon Pathway for Heat-Intensive Industries. | Laraqui, Driss; Guillaud, Robin | Fenix Energy, France |
| CFD simulation and validation of solid and gas fuels co-injection model | Sayed Kassem, Ahmad (1); Ghazal, Ghassan (1); Santos Ferreira, Rodolfo (1); Sundara, Vikram (1); Priyadarshi, Harsh (1); NGUYEN, Phuc Danh (1); Huang, Xianai (2); NG, Ka Wing (2) | 1: ArcelorMittal Global R&D, France; 2: CanmetENERGY, Natural Resources Canada, Canada |
| Thermal Radiation – Combustion Coupling in Large-Eddy Simulation of Methane Oxy-Flames | Fauré, Pierre; Illuminati, Paolo; Vicquelin, Ronan | Université Paris-Saclay, CNRS, France. |
| Large Eddy Simulation of an industrial burner using Virtual Chemical for CH4-H2 configurations | Hustache, Malo (1,2); Darabiha, Nasser (1); Meynet, Nicolas (2); Fiorina, Benoît (1) | 1: Université Paris-Saclay, CNRS, CentraleSupélec, Laboratoire EM2C, France; 2: ENGIE Lab Crigen, Engie, France |
| Experimental Study on Stabilisation of High-Pressure CO2-diluted Swirled CH4-Oxyflames in a Coaxial Burner | Samson, Hugo; Bonnety, Jérôme; Vicquelin, Ronan; Betrancourt, Christopher; Mirat, Clément | Université Paris-Saclay, CNRS, France |
| YAG:Dy Phosphor Thermometry with the FSF Method in Partially Premixed Hydrogen Combustor | Guivarch, Tobias (1); Samson, Hugo (1); Bonnety, Jérôme (1); Leroy, Maxime (1,2); Mirat, Clément (1); Betrancourt, Christopher (1); Vicquelin, Ronan (1) | 1: Université Paris-Saclay, CNRS, CentraleSupélec, Laboratoire EM2C, France; 2: Safran Tech, France |
| High-efficiency hydrogen-compatible combustion system for radiant tube furnaces | Mohanna, Hassan; Caillat, Sébastien | Fives Stein, France |
| Ch0C: a low-carbon dioxide and low-NOx oxy-fuel boiler pilot | TARDELLI, Livia (1); RESSENT, Stephan (2); MARIAC, Laurent (3); ESNAULT, Soizic (4); HADDAD, Etienne (5); MAIO, Giampaolo (6); FERRAND, Ludovic (6) | 1: NaTran; 2: GRDF; 3: TotalEnergies OneTech; 4: Naldeo Technologies & Industries; 5: Verdemobil Biogaz; 6: ENGIE Lab CRIGEN |
| Title | Authors | Organisations |
|---|---|---|
| Impact of Fuel Velocity on a Self-Recuperative Burner in a PP-type Radiant Tube Operating on Natural Gas and Hydrogen: A Numerical Study | Losacker, Johannes (1); Busson, Elsa (1); Effertz, Johanna (1); Schmitz, Nico (1); Wünning, Joachim (2); Wuppermann, Christian (1) | 1: RWTH Aachen University, Department for Industrial Furnaces and Heat Engineering, Germany; 2: WS Wärmeprozesstechnik GmbH, Germany |
| Numerical investigation of the operation performance of an additively manufactured H2-capable gas burner in an EAF | Goßrau, Christian (1); Willkomm, Johannes (2); Krause, Fabian (3); Omri, Riadh (4); Wirsum, Manfred (1); Schleifenbaum, Johannes Henrich (2); Odenthal, Hans-Jürgen (3); Elsabagh, Sami (4) | 1: Institute of Power Plant Technology, Steam and Gasturbines (IKDG), RWTH Aachen University, Germany; 2: Chair of Digital Additive Production (DAP), RWTH Aachen University, Germany; 3: SMS group GmbH, Germany; 4: Georgsmarienhütte Gmbh, Germany |
| Challenges and solutions for NOx emission measurements in industrial oxyfuel combustion conditions with hydrogen | Hasche, Anna; Eckart, Sven; Krause, Hartmut | Institute for gas and thermal engineering systems, TU Bergakademie Freiberg, Germany |
| Adapting to the fuel: a new approach to low-NOx industrial combustion | Biebl, Marcel (1); Giese, Anne (1); Wieland, Christoph (1); Rupietta, Nicolas (2) | 1: Gas- und Wärme-Institut Essen e.V., Germany; 2: Friedrich Ley GmbH |
| Impact of Geometry and Radiative Effects on Thermal Performance of Electric Resistance Heating Elements in Convective-Dominated Systems | Wilker, Julius; Büschgens, Dominik; Wuppermann, Christian | Department for Industrial Furnaces and Heat Engineering, RWTH Aachen University, Aachen, Germany |
| Real-Time Combustion Optimization of Hydrogen-Natural Gas Mixtures via Ultrasonic TOF Sensing | Eckart, Sven (2,3,4); Sablowski, Jakob (1); Schierling, Lennart (1); Kunz, Robert (1); Krause, Hartmut (2,3); Kupsch, Christian (1,2) | 1: Measurement, Sensor and Embedded Systems Laboratory (MSE Lab), TU Bergakademie Freiberg; 2: Center for Efficient High Temperature Processes and Materials Conversion, ZeHS, TU Bergakademie Freiberg; 3: Chair for Gas and Heat Technology, TU Bergakademie Freiberg; 4: Centre of Excellence for Safety Research (CESAR), VSB – Technical University of Ostrava |
| NOx emission reduction through fuel staging in regenerative flat flame burners | Scheck, Fabian; Gürler, Ismail; Klein, Wolfgang | Andritz Metals Germany GmbH, Germany |
| Ammonia combustion for industrial burner systems – Optimization through internal partial cracking | Feller, Bernd (1); Biebl, Marcel (1); Giese, Anne (1); Wieland, Christoph (1,2) | 1: GWI Essen e.V., Germany; 2: Chair of Energy Process Engineering and Energy Systems, University of Duisburg-Essen, Germany |
| Numerical investigation on the influence of burner geometry on the particle formation in an industrial spray roasting reactor | Pölling, Linus; Schiemann, Martin | Institute of Energy Plant Technology, Germany |
| When Additive Meets Flame: Methane-Hydrogen-Flame exhaust exposure of AM Al₂O₃ at High Temperatures | Thota, Deepak Varma (1); Kerber, Florian (2); Eckart, Sven (1); Krause, Hartmut (1); Aneziris, Christos (2) | 1: Chair for Gas and Heat Technology, Institute of Thermal Engineering, TU Bergakademie Freiberg, Germany; 2: Institute of Ceramics, Refractories and Composite Materials, TU Bergakademie Freiberg, Germany |
| Experimental Study of the Impact of Fuel Velocity on a Self-Recuperative Burner in a PP-type Radiant Tube Operating on Natural Gas and Hydrogen | Busson, Elsa (1); Sanders, Matthias (1); Mühlbach, Meinhard (2); Schmitz, Nico (1); Wünning, Joachim G. (2); Wuppermann, Christian (1) | 1: RWTH Aachen University, Department for Industrial Furnaces and Heat Engineering, Germany; 2: WS Wärmeprozesstechnik GmbH |
| Optical Measurement System for the High-Pressure Entrained-Flow Gasification using a Highspeed-Camera and Image Processing | Matthes, Jörg (1); Kollmer, Max (1); Eberhard, Mark (1,2); Kolb, Thomas (1) | 1: KIT, Germany; 2: ARCUS Greencycling Germany |
| Modeling Ignition and Combustion in Biomass Particle Clouds | Giesen, Matteo; Bernhardt, Daniel; Beckmann, Michael | TU Dresden, Germany |
| Efficient Modelling of Creep Deformation in Radiant Tubes for the Lifetime Optimization under Cyclic Thermal Operating Conditions | Dinsing, Nicolas; Schmitz, Nico; Wuppermann, Christian | Department for Industrial Furnaces and Heat Engineering, RWTH Aachen University, Germany |
| Oxyfuel Combustion of Biogenic Pyrolysis Gas for Process Heat Supply and CO₂ Capture | Lehner, Felix; Groves, Christian; Gebhard, Niklas; Meiller, Martin | Fraunhofer-Institut UMSICHT, Germany |
| New Features for Image-Based Classification of Refuse-Derived Fuel Particles in a Rotary Kiln Environment | Vogelbacher, Markus (1); Zhang, Miao (1); Aleksandrov, Krasimir (2); Gehrmann, Hans-Joachim (2); Matthes, Jörg (1) | 1: Institute for Automation and Applied Informatics (IAI), Karlsruhe Institute of Technology (KIT), Germany; 2: Institute for Technical Chemistry (ITC), Karlsruhe Institute of Technology (KIT), Germany |
| Oxyfuel process for CO2 capture during waste incineration – effects on the operation of waste incineration plants | Lu, Qiu; Bernhardt, Daniel; Wang, Yushuo; Beckmann, Michael | Technische Universität Dresden, Germany |
| Impact of hydrogen combustion on NOx emissions – physical and regulatory aspects | Leicher, Jörg; Giese, Anne | Gas- und Wärme-Institut Essen e.V., Germany |
| Greenhouse Gas Emissions during Sewage Sludge Combustion in Germany – Results of emission measurements at real mono-incineration plants | Sohn, Min Su (1); Bernhardt, Daniel (1); Schinke, Michael (2); Beckmann, Michael (1) | 1: Chair of Energy Process Engineering, Technical University of Dresden, Germany; 2: ERGO Umweltinstitut GmbH, Germany |
| Low-emission NH3 combustion using flameless oxidation with partial fuel cracking | Wünning, Christopher (1); Herbort, Linda (1); Schmitz, Nico (1); Wuppermann, Christian (1); Wilke, Marius (2); Wünning, Joachim (2) | 1: Department for Industrial Furnaces and Heat Engineering at RWTH Aachen, Germany; 2: WS Wärmeprozesstechnik GmbH, Germany |
| Experimental study of microwave pyrolysis of biomass | Faber, Felix (1); Barowski, Jan (2); Diéguez Alonso, Alba (3); Vorhauer-Huget, Nicole (1) | 1: Otto von Guericke University Magdeburg, Germany; 2: Ruhr University Bochum, Germany; 3: TU Dortmund, Germany |
| Comparative Analysis of Flue Gas Recirculation in Oxy-Fuel Combustion on Nitrogen, Sulfur and Chlorine based Minority Species | König, Dominik; Hülsbruch, Dennis; Ströhle, Jochen; Epple, Bernd | TU Darmstadt, Institute of Energysystems and Technology, Germany |
| Development and Application of Plasma-Based Heating Technologies in High-Temperature Industrial Furnaces | Eckart, Sven (1,2); Behrend, Ralph (1); Krause, Hartmut (1) | 1: TU Bergakademie Freiberg, Germany; 2: Centre of Excellence for Safety Research (CESAR), VSB – Technical University of Ostrava |
| Investigation of the oxidation behavior of metal fuel particles in oxy-fuel atmospheres using emission spectroscopy | Golab, Daria; Tarlinski, David; Schiemann, Martin; Scherer, Viktor | Institute of Energy Plant Technology, Ruhr-University Bochum, Bochum, Germany |
| Thermochemical Conversion of Wood-Plastic Composites | Fischer, Christian; Dölz, Michael; Plessing, Tobias | Institut für Wasserstoff- und Energietechnik – Hochschule Hof, Germany; |
| Sensitivity analysis for the determination of process parameters in the utilization of biogenic residues in the open gas turbine process | Wunder, Luis; Bernhardt, Daniel; Beckmann, Michael | Technische Universität Dresden, Germany |
| Determination of the lifetime of heating elements for hybrid heating systems | Grimme, Christoph (1); Oskay, Ceyhun (1); Kremer, Frans (2); Galetz, Mathias (1) | 1: DECHEMA-Forschungsinstitut, Germany; 2: OWI Science for Fuels, Deutschland |
| New material solutions for ammonia cracking above 550°C | Beck, Katharina (1); Oskay, Ceyhun (1); Tidona, Fausto (2); Engelmeier, Lena (2); Galetz, Mathias C. (1) | 1: DECHEMA Forschungsinstitut, Germany; 2: Zentrum für BrennstoffzellenTechnik GmbH, Germany |
| Development of novel additively manufactured ceramic hydrogen burner components for innovative energy efficiency strategies | Michel, Jerome (1); Bernhardt, Daniel (1); Martin, Hans-Peter (2); Schönfeld, Katrin (2); Dahms, Steffen (3); Beckmann, Michael (1) | 1: Technical University Dresden, Chair of Energy Process Engineering, Germany; 2: Fraunhofer Institute for Ceramic Technologies and Systems IKTS, Dresden, Germany; 3: Günter Köhler Institute for Joining Technology and Materials Testing GmbH, Jena, Germany |
| Influence of recuperative H2-burners on the operational characteristics of a light metal melting furnace – Experimental data and digital twin predictions | Grimm, Valerie (1); Eckart, Sven (1,2); Kohn, Thiemo (3); Behrend, Ralph (1); Wünning, Joachim (3); Krause, Hartmut (1) | 1: TU Bergakademie Freiberg, Germany; 2: Centre of Excellence for Safety Research (CESAR) Ostrava, Czech Republic; 3: WS Wärmeprozesstechnik GmbH Renningen, Germany |
| Characterisation of the Pyrolysis of Mixed Waste – a Proposal for the Definition of Performance Indicators | Hefele, Martin; Behrend, Ralph; Krause, Hartmut | Technische Universität Bergakademie Freiberg, Germany |
| Design and operation of a scalable fully electric three-fold hybrid heated glass melting furnace | Pestel, Andreas (1); Behrend, Ralph (1); Eckart, Sven (1); Fuhrmann, Sindy (2); Krause, Hartmut (1) | 1: TU Bergakademie Freiberg, Institute of Thermal Engineering, Germany; 2: TU Bergakademie Freiberg, Institute of Glass Science and Technology, Germany |
| Effects of varied water vapour addition to air in a fixed-bed coke bulk on the operational parameters of a multi-stage test plant combining pyrolysis, coke gasification and product gas combustion of mixed waste | Hefele, Martin (1); Öffner, Felix (2); Behrend, Ralph (1); Krause, Hartmut (1) | 1: Technische Universität Bergakademie Freiberg, Germany; 2: LiPRO Energy GmbH & Co. KG |
| Hydrogen combustion and its influence on corrosion and mechanical behaviour of heat resistant steels | Fritsche, Chris (1); Eckart, Sven (1); Winter, Lisa (2); Rymer, Lisa-Marie (2); Lampke, Thomas (2); Krause, Hartmut (1) | 1: Professorchip for Gas and Heat Technology, Institute of Thermal Engineering, TU Bergakademie Freiberg, Germany; 2: Materials and Surface Engineering Group, University of Technology Chemnitz, Germany |
| Development of novel resistance heating elements using innovative materials and process combinations | Schrade, Luis; Büschgens, Dominik; Wuppermann, Christian | Department for Industrial Furnaces and Heat Engineering, RWTH Aachen University, Aachen, Germany |
| Development and Optimization of a Thermoacoustic Flame Monitoring System for Hydrogen-Containing Gas Combustion | Juttu Vidyasagar, Muralimohan (1); Eckart, Sven (1); John, Yohan (2); Nailis, Christoph (2); Kuckelberg, Dagmar (2); Krause, Hartmut (1) | 1: TU Bergakademie Freiberg, Institute of Thermal Engineering (IWTT), Germany; 2: OWI Science for Fuels gGmbH, Germany |
| Microwave Assisted Recycling of CFRP Composites in a Continuously Operated Conveyor Belt Furnace – Process Parameters and Results | Juttu Vidyasagar, Muralimohan (1); Behrend, Ralph (1); Zoellner, Mareen (2); Krampitz, Thomas (2); Lieberwirth, Holger (2); Krause, Hartmut (1) | 1: TU Bergakademie Freiberg, Institute of Thermal Engineering (IWTT), Germany; 2: TU Bergakademie Freiberg, Institute of Processing Machines and Recycling Systems Technology (IART), Germany |
| Experimental measurements of fundamental combustion properties for ammonia-based mixtures and its combustion properties | Ghosh, Arkajit; Eckart, Sven; Wagner, Michael; Krause, Hartmut | Institute of Thermal Engineering, TU Bergakademie Freiberg, Germany |
| Experimental investigation of the radiation profile of inert and reactive particles in a batch reactor | Tyslik, Matthias; Böse, Alexander; Hentschel, Carl; Schiemann, Martin | Ruhr-University Bochum, Germany |
| Innovative pressure Swing Process for the Absorption of CO2 from industrial Flue Gases with low energy demand | Specht, Eckehard; Kropman, Alexey; Beyrau, Frank | Otto-von-Guericke-Universität Magdeburg, Germany |
| Experimental investigation of heat penetration and drying efficiency for expanded clay in a rotary kiln | Meitzner, Claudia (1); Herz, Fabian (1); Specht, Eckehard (2) | 1: Anhalt University of Applied Sciences; 2: Otto von Guericke University Magdeburg |
| Thermal treatment of lithium batteries in a rotary kiln | Herz, Fabian; Weigler, Fabian; Hoffmann, Franz | Anhalt University of Applied Sciences, Germany |
| Experimental and DEM investigation in a honeycomb rotary kiln for the gentle thermal treatment of bulk materials | Hahne, Jannes (1); Herz, Fabian (1); Meitzner, Claudia (1); Bück, Andreas (2) | 1: Anhalt University of Applied Sciences; 2: Otto-von-Guericke-University Magdeburg |
| Advanced Furnace Technologies for Sustainable Silicon Recovery from Fluidized Bed Reactors and Kerf Silicon wastes. | Domingos de Oliveira, Valdiney | Si&Mex Solutions GmbH, Germany |
| Design-Driven Operational Excellence in Submerged Arc Furnaces for Silicon and Ferroalloy Production | Domingos de Oliveira, Valdiney | Si&Mex Solutions GmbH, Germany |
